|
L-Num | 46542 |
| Address: 1581 CHADBOURNE | ||
| Zip: | 61019 | |
| 2 Bedrooms 2/0 Bathrooms |
||
| Status: | WD | |
| Price: | $179,500.00 | |
|
L-Num | 43944 |
| Address: 1250 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $29,900.00 | |
|
L-Num | 42307 |
| Address: 1644 LARCHMONT | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $26,000.00 | |
|
L-Num | 42262 |
| Address: 215 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 3 Bedrooms 2/1 Bathrooms |
||
| Status: | EX | |
| Price: | $449,900.00 | |
|
L-Num | 32787 |
| Address: 2210 GAINSBORO | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | SC | |
| Price: | $10,000.00 | |
|
L-Num | 44045 |
| Address: 2190 GAINSBORO | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $29,000.00 | |
|
L-Num | 44472 |
| Address: 1480 PIER DR | ||
| Zip: | 61019 | |
| 3 Bedrooms 1/1 Bathrooms |
||
| Status: | WD | |
| Price: | $163,900.00 | |
|
L-Num | 44858 |
| Address: 2138 HAWTHORNE LN | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $18,500.00 | |
|
L-Num | 45056 |
| Address: 480 MARSTONMOOR | ||
| Zip: | 61019 | |
| 2 Bedrooms 2/0 Bathrooms |
||
| Status: | WD | |
| Price: | $249,900.00 | |
|
L-Num | 45077 |
| Address: 51 DELBURNE DR | ||
| Zip: | 61019 | |
| 6 Bedrooms 4/0 Bathrooms |
||
| Status: | AA | |
| Price: | $595,000.00 | |
|
L-Num | 45079 |
| Address: 420 LOCKWOOD CT | ||
| Zip: | 61019 | |
| 5 Bedrooms 3/0 Bathrooms |
||
| Status: | WD | |
| Price: | $309,000.00 | |
|
L-Num | 45825 |
| Address: 2324 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 5 Bedrooms 3/0 Bathrooms |
||
| Status: | SC | |
| Price: | $249,900.00 | |
|
L-Num | 47431 |
| Address: 1905 BAINTREE RD | ||
| Zip: | 61019 | |
| 3 Bedrooms 3/1 Bathrooms |
||
| Status: | WD | |
| Price: | $545,000.00 | |
|
L-Num | 43875 |
| Address: 406 EYRE LN | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $24,000.00 | |
|
L-Num | 47907 |
| Address: 1580 CHADBOURNE | ||
| Zip: | 61019 | |
| 3 Bedrooms 1/1 Bathrooms |
||
| Status: | WD | |
| Price: | $120,900.00 | |
|
L-Num | 44857 |
| Address: 933 SOUTHGATE | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $38,000.00 | |
|
L-Num | 32539 |
| Address: 1067 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $44,900.00 | |
|
L-Num | 96509 |
| Address: 1453 EDGEWOOD CT | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $29,900.00 | |
|
L-Num | 38376 |
| Address: 507 BAINTREE | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $199,000.00 | |
|
L-Num | 44951 |
| Address: 12321 COON RD, N (2+AC) | ||
| Zip: | 61060 | |
| 3 Bedrooms 1/1 Bathrooms |
||
| Status: | AA | |
| Price: | $229,000.00 | |
|
L-Num | 45948 |
| Address: 2058 HILLSDOWN | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $38,000.00 | |
|
L-Num | 32927 |
| Address: 953 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $29,900.00 | |
|
L-Num | 43306 |
| Address: 1000 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 3 Bedrooms 3/1 Bathrooms |
||
| Status: | EX | |
| Price: | $245,000.00 | |
|
L-Num | 43316 |
| Address: 1306 CHADBOURNE DR | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $35,900.00 | |
|
L-Num | 45946 |
| Address: 682 DOVER CT | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $45,000.00 | |
|
L-Num | 45949 |
| Address: 2059 HILLSDOWN | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $38,000.00 | |
|
L-Num | 43319 |
| Address: 200 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 2 Bedrooms 1/0 Bathrooms |
||
| Status: | AA | |
| Price: | $89,500.00 | |
|
L-Num | 37695 |
| Address: 17 CLIFFSIDE ESTATES- | ||
| Zip: | 61032 | |
| 0 Bedrooms |
||
| Status: | WD | |
| Price: | $110,000.00 | |
|
L-Num | 37694 |
| Address: 16 CLIFFSIDE ESTATE-L | ||
| Zip: | 61032 | |
| 0 Bedrooms |
||
| Status: | WD | |
| Price: | $110,000.00 | |
|
L-Num | 42138 |
| Address: 1290 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 3 Bedrooms 2/0 Bathrooms |
||
| Status: | AA | |
| Price: | $155,000.00 | |
|
L-Num | 42165 |
| Address: 749 TARAS DR | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $29,900.00 | |
|
L-Num | 44485 |
| Address: 2228 BRECKENBORO | ||
| Zip: | 61019 | |
| 3 Bedrooms 2/0 Bathrooms |
||
| Status: | AA | |
| Price: | $324,900.00 | |
|
L-Num | 37493 |
| Address: 553 BAINTREE | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $53,500.00 | |
|
L-Num | 90958 |
| Address: 13711 BEST RD | ||
| Zip: | 61024 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $89,500.00 | |
|
L-Num | 44953 |
| Address: 89 LAKE SUMMERSET | ||
| Zip: | 61019 | |
| 5 Bedrooms 3/0 Bathrooms |
||
| Status: | SC | |
| Price: | $127,000.00 | |
|
L-Num | 46667 |
| Address: 2255 BRECKENBORO | ||
| Zip: | 61019 | |
| 3 Bedrooms 3/0 Bathrooms |
||
| Status: | WD | |
| Price: | $365,000.00 | |
|
L-Num | 37263 |
| Address: 2028 HILLSDOWN | ||
| Zip: | 61019 | |
| 2 Bedrooms 2/0 Bathrooms |
||
| Status: | EX | |
| Price: | $149,900.00 | |
|
L-Num | 37264 |
| Address: 2027 HILLSDOWN | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $30,000.00 | |
|
L-Num | 38696 |
| Address: 1466 CHADBOURNE DR | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $29,900.00 | |
|
L-Num | 39430 |
| Address: 1083 WINBOURNE RD | ||
| Zip: | 61019 | |
| 3 Bedrooms 2/0 Bathrooms |
||
| Status: | EX | |
| Price: | $438,500.00 | |
|
L-Num | 32558 |
| Address: 941 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 3 Bedrooms 2/0 Bathrooms |
||
| Status: | SC | |
| Price: | $219,000.00 | |
|
L-Num | 98528 |
| Address: 317 FORESTCLIFF | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $32,980.00 | |
|
L-Num | 30184 |
| Address: 257 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $59,900.00 | |
|
L-Num | 40080 |
| Address: 965 BRECKENBORO | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $40,000.00 | |
|
L-Num | 31194 |
| Address: 354 CORKHILL CT | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $20,000.00 | |
|
L-Num | 42356 |
| Address: 445 ORLEANS | ||
| Zip: | 61019 | |
| 3 Bedrooms 2/1 Bathrooms |
||
| Status: | EX | |
| Price: | $269,000.00 | |
|
L-Num | 42357 |
| Address: 1495 PIER DR | ||
| Zip: | 61019 | |
| 4 Bedrooms 2/0 Bathrooms |
||
| Status: | EX | |
| Price: | $399,000.00 | |
|
L-Num | 31370 |
| Address: 1501 PIER | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $45,000.00 | |
|
L-Num | 31629 |
| Address: 259 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $23,500.00 | |
|
L-Num | 39711 |
| Address: 814 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $28,500.00 | |
|
L-Num | 32052 |
| Address: 1716 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $27,000.00 | |
|
L-Num | 32834 |
| Address: 127 NEWPORT | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $20,000.00 | |
|
L-Num | 40717 |
| Address: 321 FORESTCLIFF | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $30,000.00 | |
|
L-Num | 40985 |
| Address: 319 FORESTCLIFF | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | AA | |
| Price: | $18,900.00 | |
|
L-Num | 41238 |
| Address: 2074 ALFALFA WAY | ||
| Zip: | 61032 | |
| 0 Bedrooms |
||
| Status: | WD | |
| Price: | $60,000.00 | |
|
L-Num | 41240 |
| Address: 258 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | WD | |
| Price: | $28,000.00 | |
|
L-Num | 41241 |
| Address: 471 MARSTONMOOR | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | WD | |
| Price: | $38,000.00 | |
|
L-Num | 41531 |
| Address: 1750 LAKE SUMMERSET RD | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | SC | |
| Price: | $10,500.00 | |
|
L-Num | 45294 |
| Address: 1926 DAWN POINT | ||
| Zip: | 61019 | |
| 3 Bedrooms 3/0 Bathrooms |
||
| Status: | WD | |
| Price: | $550,000.00 | |
|
L-Num | 45295 |
| Address: 2360 BUTTERNUT BEND | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | WD | |
| Price: | $39,900.00 | |
|
L-Num | 42842 |
| Address: 1887 SEXTANT | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $35,000.00 | |
|
L-Num | 42306 |
| Address: 1643 LARCHMONT | ||
| Zip: | 61019 | |
| 0 Bedrooms |
||
| Status: | EX | |
| Price: | $26,000.00 | |